asdocx: Export from Stata to Word, Excel, LaTeX & HTML Forums asdocx Forum Template Table1 Notreatment Option Not Working (And Adding Median/IQR) Reply To: Template Table1 Notreatment Option Not Working (And Adding Median/IQR)

Attaullah Shah
Moderator
Post count: 70

Hello Kevin
I have updated the table1 template. I hope the update fixes the errors you have mentioned. Here is a working example.


asdocx_update

* Use example data
use http://fintechprofessor.com/asdocxAddins/table1.dta, clear

* Export table1 with no treatment effect.
asdocx tab immigrant bone_arthritis bone_backspin  bone_backother bone_neck /// 
       bone_fibro bone_lupus, template(table1) notreatment replace

                             Table 1: Demographics
  0 |1                                                2 
----+----------------------------------------------------
  1 |Variables                             Total (1000) 
----+----------------------------------------------------
  2 |immigrant                                          
  3 | Non-Immigrant                       670 (86.118%) 
  4 | Immigrant                           108 (13.882%) 
  5 |Arthritis                                          
  6 | No arthritis                        165 (17.387%) 
  7 | Arthritis                           784 (82.613%) 
  8 |Back pain due to s~s                               
  9 | No back pain due ~n                 918 (96.733%) 
 10 | Back pain due to ~i                   31 (3.267%) 
 11 |Back pain due to o~s                               
 12 | Back pain due to ~s               1000 (100.000%) 
 13 |Neck pain                                          
 14 | No neck pain                        803 (84.615%) 
 15 | Neck pain                           146 (15.385%) 
 16 |Fibromyalgia                                       
 17 | No fibromyalgia                     923 (97.260%) 
 18 | Fibromyalgia                          26 (2.740%) 
 19 |Lupus                                              
 20 | No lupus                            944 (99.473%) 
 21 | Lupus                                  5 (0.527%) 
----------------------------------------------------------

With regards to the inclusion of new statistics, I’ve taken note of your recommendations and will take them into account as soon as my schedule allows.