Attaullah Shah
Moderator
Post count: 70

Hello Kevin
The poly option was not previously supported in asdocx. I have added it now. You can update the mrtab package using the following link. Also update asdocx, then try the following example.

 net install asdocx_mrtab, from(http://fintechprofessor.com) replace
asdocx_update

* Load some example data
. use http://fmwww.bc.edu/RePEc/bocode/d/drugs.dta

* export the mrtab output with asdocx
asdocx  mrtab inco1-inco7, include title(Sources of income)  poly by(city) replace

            |  City in which the interview was   
 Sources of |             conducted              
     income |      Basel        Bern      Zurich |      Total
------------+------------------------------------+-----------
 0       no |        348         288         336 |        972 
 1      yes |        346         284         333 |        963 
------------+------------------------------------+-----------
      Total |        694         572         669 |       1935 
      Cases |        348         288         336 |        972 

Valid cases:        972
Missing cases:        0