Attaullah Shah
Moderator
Post count: 70

I have fixed the issue reported by Keiji Muramatsu. This will hopefully also fix the other issues reported by Kevin. If the update does not solve the other issues, Kevin may like to post an example.

asdocx_update
webuse citytemp2, clear

gen group=mod(_n, 3)

asdocx tab region agecat if tempjan >22, by(group) replace

                     Tabulation of region agecat : group = 0
  0 |1                                2            3            4            5 
----+-----------------------------------------------------------------------------
  1 | Census Region              agecat                                        
  2 |                             19-29        30-34          35+        Total 
----+-----------------------------------------------------------------------------
  3 |NE                              11           28           12           51 
  4 |N Cntrl                          7           31           10           48 
  5 |South                           46           23           14           83 
  6 |West                            51           25            7           83 
  7 |Total                          115          107           43          265 
----------------------------------------------------------------------------------
Notes:
  
   
                      Tabulation of region agecat : group = 1
  0 |1                                2            3            4            5 
----+-----------------------------------------------------------------------------
  1 | Census Region              agecat                                        
  2 |                             19-29        30-34          35+        Total 
----+-----------------------------------------------------------------------------
  3 |NE                              11           27           13           51 
  4 |N Cntrl                          7           30           10           47 
  5 |South                           47           22           15           84 
  6 |West                            51           24            8           83 
  7 |Total                          116          103           46          265 
----------------------------------------------------------------------------------
Notes:
  
   
                      Tabulation of region agecat : group = 2
  0 |1                                2            3            4            5 
----+-----------------------------------------------------------------------------
  1 | Census Region              agecat                                        
  2 |                             19-29        30-34          35+        Total 
----+-----------------------------------------------------------------------------
  3 |NE                              10           28           12           50 
  4 |N Cntrl                          7           31           10           48 
  5 |South                           46           23           14           83 
  6 |West                            52           24            8           84 
  7 |Total                          115          106           44          265 
----------------------------------------------------------------------------------
Notes: