asdocx: Export from Stata to Word, Excel, LaTeX & HTML › Forums › asdocx Forum › Two-way Tab Missing Frequencies with matcell() Option Invoked › Reply To: Two-way Tab Missing Frequencies with matcell() Option Invoked
Thanks for reporting this. I have fixed it now. Please update and test the new version.
asdocx_update
webuse citytemp2, clear
asdocx tab region agecat, row replace
Tabulation of region agecat
0 |1 2 3 4 5
----+-------------------------------------------------------------------------------------
1 | Census region Age category
2 | 19–29 30–34 35+ Total
----+-------------------------------------------------------------------------------------
3 |NE 46 83 37 166
4 | 27.711 50 22.289 100
5 |N Cntrl 162 92 30 284
6 | 57.042 32.394 10.563 100
7 |South 139 68 43 250
8 | 55.6 27.2 17.2 100
9 |West 160 73 23 256
10 | 62.5 28.516 8.984 100
11 |Total 507 316 133 956
12 | 53.033 33.054 13.912 100
------------------------------------------------------------------------------------------
Notes: First row has frequencies, and second row has row percentages.