asdocx: Export from Stata to Word, Excel, LaTeX & HTML › Forums › asdocx Forum › Export xttab to LaTeX with asdocx › Reply To: Export xttab to LaTeX with asdocx
I have now added xttab to asdocx, here is an example
* Load example data webuse nlswork xtset idcode year * use xttab with asdocx asdocx xttab race
race | Overall | Between | Overall | ||
---|---|---|---|---|---|
value | Freq | Percent | Freq | Percent | Percent |
white | 20180 | 70.723 | 3329 | 70.664 | 100 |
black | 8051 | 28.215 | 1325 | 28.126 | 100 |
other | 303 | 1.062 | 57 | 1.21 | 100 |
Total | 28534 | 100 | 4711 | 100 | 100 |
Notes: |